These pages contain a complete list of all the licensed music played on the SittingDuck Podcast. Episode numbers preceded by a ‘#’ denote SittingDuck 3peat episodes.
Please note that currently not all artist names are links. I am working on remedying that.
| Artist | Song | Episodes |
|---|---|---|
| 46bliss | 8 O'Clock Train (PKP Express Remix) | 131 |
| Desire Give Way | 18 | |
| In A Long Time | 1,50,100,159 | |
| Joan Of Arc | 68 | |
| Na Na Na | 124 | |
| The Way You Are (Eterman Chilli Mix) | 134 | |
| You're Not God | 88 | |
| A Don't Hug Me Christmas Carol | I'd Rather Be Naughty | 73 |
| The Adam Woodall Band | Coming Home Soon | 81 |
| Runaway | 64 | |
| Adrienne Frantz | Halfway | 64 |
| Adrienne Pierce | Death By Water | 78 |
| Adrina Thorpe | Fly Fly Fly | 154 |
| Midnight | 63 | |
| Round The Bend | 43 | |
| Age Of Daze | Afflicted | 136 |
| Change Everything | 136,144 | |
| Aggro1 | Turn Out The Light In The Car | 141 |
| Al Stravinsky | Break These Chains | 39 |
| One Christmas | 73 | |
| Shallow Water | 78 | |
| Alan Lauris | Connect Me | 95 |
| How You're Able To Smile (Live in Kikker) | 87 | |
| Spring Will Come | 84 | |
| Try A Lullaby | 75 | |
| Albert Aguilar | Movie Star | 52,160 |
| Aldo Leopardi | Reckless Dreams | 125 |
| Alice Marie | Lipstick Diaries | 87 |
| The Alice Project | Regifting For The Holidays | 73 |
| Alicia Marie | The Honest Approach | 62 |
| We Belong | 162 | |
| Allison Crowe | Silent Night | 71,126 |
| Alternate Routes | Ordinary | 58,160 |
| Time Is A Runaway | 65 | |
| American Heartbreak | The Greatest Christmas Song Ever Written | 47 |
| The Last Of The Superheroes (Of The 1970s) | 37,150 | |
| Ammp | All I Wanted | 64 |
| Always | 125 | |
| Go | 66 | |
| Ironman | 150 | |
| Amphibians | Cabane De Dounier | 54 |
| Hangin' On | 23,37,132 | |
| Keep Your Distance | 110 | |
| New Day | 18 | |
| Rain Came Down | 11,50 | |
| What Did You Say? | 113 | |
| Wouldn't You Like It? | 89 | |
| Amy Courts | Barely Breathing | 70 |
| Company | 64 | |
| Nothing Better | 87 | |
| Andre Morgunoff | Born Again | 36 |
| Andrew Lubman | How Long? | 37 |
| Andy Davis | Earth And Venus | 77,160 |
| Andy Stone | In The Coffee Shop, When | 31 |
| ANEMO | Learn To Love Yourself | 95 |
| Made Of Fiction | 96,150 | |
| Musicbox | 157 | |
| Pray | 99,127,136 | |
| Still | 136 | |
| Same Day Chore | 90 | |
| Slowburn | 91 | |
| Angie Arsenault | No Fairytale | 133 |
| Stay | 146 | |
| Ann Wilson | Immigrant Song | 56,150 |
| Where To Now St. Peter? | 56 | |
| Anthony Rankin | Turn Out The Lights | 28 |
| Under The Radar | 83 | |
| Ariaphonics | Divine Light Remix | 25,50,100 |
| Incanto Remix | 42 | |
| Je Crois Entendre Encore | 94 | |
| Summer Moon Electro | 31 | |
| The Knight Errant's Song | 118 | |
| Art Hodge | Ship To Shore | 69 |
| Art Linton | Why Why Why? | 67 |
| Asatron | Little Sister | 151 |
| Ashley Rose | Blind To The Light | 28 |
| Deep | 62 | |
| Assembly Of Dust | All That I Am Now | 163 |
| Arc Of The Sun | 161 | |
| Away With The Fairys | Space Rocks Keep Falling On My Head | 14 |
| Axel Schneider | The Boulevard Of Broken Dreams | 52 |
| Ayla Brown | Grown Up Christmas List | 125 |
| Bontemps Roulez | 153 | |
| Bari Koral | Aspiring Angel | 36 |
| The Beat Girls | Hypnotized | 34 |
| Beatrice Ericsson | Put A Little Love | 40 |
| Ben Vega | Take Me Away | 42,50,160 |
| Beth Thornley | Done | 37 |
| Mr. Lovely | 8,50,132 | |
| My Glass Eye | 15 | |
| Beyond 7 | Light Of Day | 28 |
| Big Band Radio | Radio | 67 |
| bill | Sound Scientist | 20,50 |
| Watercolors | 78 | |
| Bill deRome | The Sundial | 57 |
| The Bill Vivino Band | Change Your Mind | 34 |
| Black Lab | Broken Heart | 37 |
| Ecstasy | 9,150 | |
| Hole In My Heart | 71 | |
| Ghost In Your Mind | 95 | |
| Learn To Crawl | 9,157 | |
| Lonely Boy | 33 | |
| Mine Again | 39 | |
| The Real You | 67 | |
| Remember | 38 | |
| See The Sun | 11,50,100 | |
| Without You | 18 | |
| Blake Morgan | Maybe I'm Amazed | 56 |
| No Surprises | 74 | |
| Why Don't You See | 110 | |
| Blue Number Nine | All The Way | 58 |
| Hook In | 59 | |
| Telephone Game | 57 | |
| Bob Gentry | Alibi | 116 |
| My Door | 2 | |
| Upside Down | 1,50,100,116 | |
| Brain Buckit | I Know What I Know | 62,121 |
| Let The Boogie Loose | 12 | |
| Rocket Science | 57 | |
| The Brand New Heavies | All Fired Up | 80 |
| The Break And Repair Method | This City | 115 |
| You Won't Be Able To Be Sad | 112 | |
| Brene Wilson | Crazy In The Morning | 48 |
| Time For Love | 27 | |
| Brian Setzer Orchestra | One More Night With You | 60 |
| Bridgefield | The Air That I Breathe | 79 |
| Counting Crows | 87,108 | |
| The Brilliant Mistakes | A Good Year For A Change | 120 |
| Broadside | Just Say You Love Me | 40 |
| Brother Love | Push | 3 |
| Summertime | 3,102 | |
| There She Goes | 3,50 | |
| Turn It Up! | 88 | |
| Brothers In Stereo | The Worst Crowd | 37 |
| Bryan Scary & The Shredding Tears | Heaven On A Bird | 121 |
| Mama Waits | 137 | |
| The Brymers | Black Velvet | 116 |
| Remember When | 120 | |
| You Were Always On My Mind | 118 | |
| Bubble | Christmas Here On Mars | 73 |
| Sparkle Star | 37,50,100,159 | |
| Buckcherry | Sorry | 93 |
| Buffalo Springfield | For What It's Worth | 44 |
| The Bulldogs | The Fire's Light | 80 |
| Candy Butchers | Give Me A Second Chance For Christmas | 22 |
| What To Do With Michael | 5 | |
| Cantrip | Shallow Sleep | 163 |
| Caplyn | The Revolution Will Come | 86 |
| Carbon Leaf | Love Loss Hope Repeat | 111 |
| The Boxer | 111 | |
| The War Was In Color | 58,137 | |
| What About Everything | 66 | |
| Carlos Bertonatti | It's So Easy | 109 |
| Catriona | Angel On Your Shoulder | 98 |
| Cats Walking Backwards | Something In The Water | 78 |
| The Catz In The Hatz | Fur Elise | 53 |
| Cheryl B Englehardt | Talk Talk Talk | 41 |
| Chronos | Introvert 1 | 94 |
| Introvert 2 | 94 | |
| Introvert 4 | 153 | |
| Citizens Of Contrary Knowledge | Beautiful Dreamer | 99 |
| Civialias | Anything But You | 131 |
| Something Real | 120 | |
| Surprise, Surpise | 149 | |
| We've Got Company | 145 | |
| Civilian | If The Sun Could Speak | 106 |
| Leave It All Behind | 107 | |
| Clark Datchler | Shattered Dreams | 74 |
| Clear Blue 22 | Devil In Me | 163 |
| The Clintons | Stange Day In Mexico | 55 |
| Colin O'Donohoe | Evening Vows | 138 |
| Pure Land Sutra | 153 | |
| Collective Soul | All That I Know | 97 |
| Comandante Zero | Give It Up | 137,150 |
| COMEG | 24 | 163 |
| Midnight Blue | 153 | |
| Snow White Violins | 156 | |
| Common Ground | Better Life | 46 |
| Bottle Of Dreams | 120 | |
| Daydream | 55 | |
| Lead The Way | 46 | |
| Monsters | 37 | |
| The Cool Waters Band | Don't Forget Where You Came From | 54 |
| Hell Or Highwater | 78 | |
| No Use Denying | 37 | |
| Corey Andrew | Dream | 126,160 |
| Corey TuT | Keeping Up With The Joneses | 135 |
| The Crash Moderns | This Time | 97 |
| Craymo | One Love One World | 40 |
| Cruisebox | On A Podcast | 39 |
| On A Podcast (Explicit) | 7,50 | |
| Curious | Goodbye | 61 |
| Stay | 63 | |
| Dala | Anywhere Under The Moon | 161 |
| Lonely Girl | 162 | |
| Dan Kelso | Since You're Gone | 31 |
| Danko Jones | Baby Hates Me | 129 |
| First Date | 14,50,112,132 | |
| Danny Rhymez & Matty B | See Me | 114,127 |
| The Dares | Love Me When I Leave | 104 |
| Darius Lux | Hey You | 65 |
| XtraOrdinary | 83 | |
| Dave Stewart & His Rockfabulous Orchestra | Lily Was Here | 115 |
| David Ippolito | Talk Louder | 21 |
| David Martin | Something In Your Eyes | 90 |
| David Usher | So Far Down | 67 |
| DB3 | Last Call (Redux) | 123 |
| Delphinium Blue | Beautiful | 13,50,157 |
| Body Of My Lover | 18,144 | |
| California | 19,104,132 | |
| Cruel Conversation | 23 | |
| Joy | 49 | |
| Little Sister | 88 | |
| Deltawave | Tear It Up | 46,144 |
| Deep Purple | Woman From Tokyo - Live | 26 |
| Deirdre Flint | The Boob Fairy | 21 |
| Derek James | Smoky Light | 28 |
| Dokken | Santa Claus Is Coming To Town | 73,123 |
| Doug Edgell | Ghost Inside My Memory | 142 |
| Dreamweaver | Equinoxe - A Tribute To Jarre | 69 |
| Duran Duran | Falling Down | 75 |
| Easyflow | Easy Heaven | 36 |
| Edwin Derricut | Cold As Ice | 16 |
| Write Your Name | 16 | |
| Elisa Peimer | Don't Come Around | 96 |
| Find My Way Home | 86 | |
| Engeo | Out In The Air | 79 |
| Ex Norwegian | Sudeki Lover | 150 |
| Farryl Purkiss | Better Days | 92 |
| Ducking And Diving | 113 | |
| The Favorites | Four Years | 32 |
| Fern | Bitter Taste | 54 |
| The Fire Apes | Don't You Think I Know? | 95 |
| Five Inside | 32 | |
| Hey Kate! | 15 | |
| If Things Don't Look So Good Today | 34 | |
| Is That Me | 72 | |
| Isabel (The Razor's Edge) | 30 | |
| It's Over | 9,51 | |
| Lori | 30 | |
| Only You Could Make Me Happy | 37 | |
| Tuesday's Fine | 35 | |
| Wonder | 38 | |
| Fishel | Sentimental Funky Blues | 101 |
| Fiskum | Borderline | 89 |
| Heaven In Your Baby's Arms | 93 | |
| Tom Waits's Bar & Grill | 91 | |
| Five A.M. | Be Still | 89 |
| Fall Apart | 109 | |
| Just Say Anything | 92,127 | |
| FOLIO | Branded | 84,144 |
| Friday Girl | 35 | |
| Franz Black | Come Home Tonight | 52 |
| Where Do You Go? | 156 | |
| Fred | System To The Grind | 121 |
| Two Angels | 32 | |
| The Free Press | The Beginning Of The End Of The World | 123 |
| Dirty Little Secrets | 134 | |
| It's Killing Me That It's Killing You | 128 | |
| Fumitaka Anzai | Sad Sequence Part 3 | 118 |


